<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microformats &amp; the govt media release [beta]</title>
	<atom:link href="http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/</link>
	<description>The public affairs practice in New Zealand Government</description>
	<lastBuildDate>Sat, 24 Apr 2010 07:46:35 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Semantic markup - a public sector debut&#160;&#124;&#160;The Evolving Newsroom</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-762</link>
		<dc:creator>Semantic markup - a public sector debut&#160;&#124;&#160;The Evolving Newsroom</dc:creator>
		<pubDate>Sun, 15 Mar 2009 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-762</guid>
		<description>[...] been reading Jason Ryan&#8217;s blog post about experimenting with the use of semantic mark-up in government press releases. I think [...]</description>
		<content:encoded><![CDATA[<p>[...] been reading Jason Ryan&#8217;s blog post about experimenting with the use of semantic mark-up in government press releases. I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Less Well-Known PR/Marketing Blogs &#124; davefleet.com</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-474</link>
		<dc:creator>Top Ten Less Well-Known PR/Marketing Blogs &#124; davefleet.com</dc:creator>
		<pubDate>Sun, 18 May 2008 01:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-474</guid>
		<description>[...] Microformats &amp; the govt media release [...]</description>
		<content:encoded><![CDATA[<p>[...] Microformats &amp; the govt media release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Government Bar Camp 07 - Menace</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-56</link>
		<dc:creator>E-Government Bar Camp 07 - Menace</dc:creator>
		<pubDate>Tue, 18 Sep 2007 06:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-56</guid>
		<description>[...] Jason Ryan using hRelease [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Ryan using hRelease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microformated E-govt - Menace</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-55</link>
		<dc:creator>Microformated E-govt - Menace</dc:creator>
		<pubDate>Sun, 29 Apr 2007 06:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-55</guid>
		<description>[...] could follow Jason Ryan&#8217;s example of publishing media releases in hrelease and start using existing microformats such as rel=&#8221;license&#8221; for linking to the [...]</description>
		<content:encoded><![CDATA[<p>[...] could follow Jason Ryan&#8217;s example of publishing media releases in hrelease and start using existing microformats such as rel=&#8221;license&#8221; for linking to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoSaidThe.Organization</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-54</link>
		<dc:creator>SoSaidThe.Organization</dc:creator>
		<pubDate>Fri, 06 Apr 2007 02:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-54</guid>
		<description>[...] Essentially, my argument is to focus on the (semantic) markup of the release, not the presentational format. The audience for government releases is not just tech-savvy media and bloggers, so it has to be discoverable and usable by all comers. For technical details, see this post on a NZ government SMR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Essentially, my argument is to focus on the (semantic) markup of the release, not the presentational format. The audience for government releases is not just tech-savvy media and bloggers, so it has to be discoverable and usable by all comers. For technical details, see this post on a NZ government SMR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoSaidThe.Organization</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-53</link>
		<dc:creator>SoSaidThe.Organization</dc:creator>
		<pubDate>Mon, 26 Mar 2007 22:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-53</guid>
		<description>[...] we adopt it in government? My answer is an unequivocal yes. Who will it benefit? Are there tangible benefits? As a rough indication &#8211; and I assume my [...]</description>
		<content:encoded><![CDATA[<p>[...] we adopt it in government? My answer is an unequivocal yes. Who will it benefit? Are there tangible benefits? As a rough indication &ndash; and I assume my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che Tibby</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-52</link>
		<dc:creator>Che Tibby</dc:creator>
		<pubDate>Fri, 02 Mar 2007 01:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-52</guid>
		<description>i would suggest that getting anything to happen at the Office of the Clerk can be done easily, if you speak to the right people, in the right way.</description>
		<content:encoded><![CDATA[<p>i would suggest that getting anything to happen at the Office of the Clerk can be done easily, if you speak to the right people, in the right way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-46</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 02 Mar 2007 01:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-46</guid>
		<description>The Hansard HTML format currently published by the Office of the Clerk at &lt;a href=&quot;http://www.parliament.nz&quot; rel=&quot;nofollow&quot;&gt;www.parliament.nz&lt;/a&gt; contains semantically meaningful CSS class names. The theyworkforyou parser and the Office of the Clerk&#039;s internal systems both make use of this de-facto NZ Parliament microformat to identify items such as questions, answers, speeches and interjections.

It&#039;s my current understanding that when the Office of the Clerk launches their new Hansard web publishing system later in the year the semantically meaningful CSS class names will no longer be present in the new HTML output. I&#039;ve been informed that behind the scenes the metadata rich HTML is still going to be present in the Office of the Clerk&#039;s internal process flow. My hope is that we can convince the Office of the Clerk to continue to make the current HTML format available alongside the new output format. But I&#039;m afraid it might take hundreds of people and a few MPs complaining before they&#039;ll consider authorizing their IT staff to do this.

Che, I share your desire to see people being able to interact more with Parliamentary information and processes. Paul Reynolds has mentioned a summary of some of my &lt;a href=&quot;http://mcgovernonline.blogspot.com/2007/02/three-views-of-e-democracy.html&quot; rel=&quot;nofollow&quot;&gt;social software ideas for theyworkforyou.co.nz&lt;/a&gt; in a recent post about e-democracy.

Expect to see innovation continue at TheyWorkForYou.co.nz. I&#039;ve just added sparklines to the &lt;a href=&quot;http://theyworkforyou.co.nz/portfolios&quot; rel=&quot;nofollow&quot;&gt;portfolios index to oral answers&lt;/a&gt;, making trends in oral answers more obvious. RSS/Atom and social features coming soon!</description>
		<content:encoded><![CDATA[<p>The Hansard HTML format currently published by the Office of the Clerk at <a href="http://www.parliament.nz" rel="nofollow">http://www.parliament.nz</a> contains semantically meaningful CSS class names. The theyworkforyou parser and the Office of the Clerk&#8217;s internal systems both make use of this de-facto NZ Parliament microformat to identify items such as questions, answers, speeches and interjections.</p>
<p>It&#8217;s my current understanding that when the Office of the Clerk launches their new Hansard web publishing system later in the year the semantically meaningful CSS class names will no longer be present in the new HTML output. I&#8217;ve been informed that behind the scenes the metadata rich HTML is still going to be present in the Office of the Clerk&#8217;s internal process flow. My hope is that we can convince the Office of the Clerk to continue to make the current HTML format available alongside the new output format. But I&#8217;m afraid it might take hundreds of people and a few MPs complaining before they&#8217;ll consider authorizing their IT staff to do this.</p>
<p>Che, I share your desire to see people being able to interact more with Parliamentary information and processes. Paul Reynolds has mentioned a summary of some of my <a href="http://mcgovernonline.blogspot.com/2007/02/three-views-of-e-democracy.html" rel="nofollow">social software ideas for theyworkforyou.co.nz</a> in a recent post about e-democracy.</p>
<p>Expect to see innovation continue at TheyWorkForYou.co.nz. I&#8217;ve just added sparklines to the <a href="http://theyworkforyou.co.nz/portfolios" rel="nofollow">portfolios index to oral answers</a>, making trends in oral answers more obvious. RSS/Atom and social features coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che Tibby</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-49</link>
		<dc:creator>Che Tibby</dc:creator>
		<pubDate>Thu, 01 Mar 2007 23:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-49</guid>
		<description>rob, no worries. let&#039;s preface this with the statement that i&#039;m no teccie. just opinionated!

the main criticism i&#039;ve heard of the site is that while it&#039;s great you&#039;re repackaging information for public consumption, you&#039;re really just aggregating information that is already freely available. another way to put is it is that you&#039;ve really written the site that parliament should have.

there was also concern expressed after the great blend that you might be overly suspicious of the select committee office. if you were to simply take one of them out for a coffee, and sell your ideas, they&#039;d likely had over all kinds of information willingly! this isn&#039;t the USA. here we like to give information to &#039;the people&#039;.

what i&#039;d like to see on this site is the ability for interested persons not only to access the information in a palatable form (which you&#039;ve provided), but to *utilise* the information in/on their own sites.

and by that i mean in forms like art, literature, or music. having you package the information in such a form (which is beyond my technical ability to explain), would really open up the utility of your site, IMHO.</description>
		<content:encoded><![CDATA[<p>rob, no worries. let&#8217;s preface this with the statement that i&#8217;m no teccie. just opinionated!</p>
<p>the main criticism i&#8217;ve heard of the site is that while it&#8217;s great you&#8217;re repackaging information for public consumption, you&#8217;re really just aggregating information that is already freely available. another way to put is it is that you&#8217;ve really written the site that parliament should have.</p>
<p>there was also concern expressed after the great blend that you might be overly suspicious of the select committee office. if you were to simply take one of them out for a coffee, and sell your ideas, they&#8217;d likely had over all kinds of information willingly! this isn&#8217;t the USA. here we like to give information to &#8216;the people&#8217;.</p>
<p>what i&#8217;d like to see on this site is the ability for interested persons not only to access the information in a palatable form (which you&#8217;ve provided), but to *utilise* the information in/on their own sites.</p>
<p>and by that i mean in forms like art, literature, or music. having you package the information in such a form (which is beyond my technical ability to explain), would really open up the utility of your site, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.psnetwork.org.nz/blog/2007/02/27/microformats-govt-release/comment-page-1/#comment-50</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://psnetwork.org.nz/blog2/?p=41#comment-50</guid>
		<description>Che, I&#039;d be happy to hear more about your ideas for &lt;a href=&quot;http://theyworkforyou.co.nz/&quot; rel=&quot;nofollow&quot;&gt;TheyWorkForYou.co.nz&lt;/a&gt;. Not sure if you meant it should have an API or be using microformats, or something else?</description>
		<content:encoded><![CDATA[<p>Che, I&#8217;d be happy to hear more about your ideas for <a href="http://theyworkforyou.co.nz/" rel="nofollow">TheyWorkForYou.co.nz</a>. Not sure if you meant it should have an API or be using microformats, or something else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
